Your power is our priority
Key features:
£3,780.00 (£3,150.00 ex. VAT)
Low noise level, it is the ideal generator for use in residential areas or outside normal working hours. It’s equipped with a reliable Diesel engine, first class components and complete instrumentation.
Commands
Instrumentation
Protections
Socket Type
Frequency | 50Hz |
---|---|
Voltage | 230/115V |
Power factor | 0.9 cos Ï• |
Phase | 1 |
Standby power LTP | 5.9 kVA |
---|---|
Standby power LTP | 5.3 kW |
Continuous power COP | 4.8 kVA |
Continuous power COP | 4.3 kW |
Single phase Maximum Power | 4.0 kVA |
---|---|
Single phase continuous power COP | 3.7 kW |
COP – Continuous Power: It is defined as being the maximum power which a generating set is capable of delivering continuously for an unlimited number of hours, with the maintenance intervals and procedures being carried out as prescribed by the manufacturers LTP – Limited-Time running Power: It is defined as the maximum power available, under the agreed operating conditions, for which the generating set is capable of delivering for up to 500 h of operation per year (whose no more than 300 for continuative use) with the maintenance intervals and procedures being carried out as prescribed by the manufacturers. No overload capability is available.
Engine Brand | Yanmar |
---|---|
Model | L100N Electric |
Engine cooling system | Air |
Displacement | 435 cm³ |
Aspiration | Natural |
Operating Speed-Nominal | 3000 rpm |
Speed governor | Mechanical |
Fuel | Diesel |
Oil capacity | 1.6 l |
Starting system | Electric |
Type | Brushless |
---|---|
Class | H |
IP protection | 23 |
Poles | 2 |
Frequency | 50 Hz |
Voltage tolerance | +5; -10 (cosϕ1) % |
Voltage regulation system | Capacitor |
Length | 990 mm |
---|---|
Width | 602 mm |
Height | 826 mm |
Dry weight | 186 kg |
Fuel tank capacity | 24 l |
Fuel consumption at 75% of Load | 1.45 l/h |
---|---|
Fuel consumption at 100% of Load | 1.94 l/h |
Running time at 75% of load | 16.55 h |
Running time at 100% of load | 12.37 h |
Guaranteed noise level (LWA) | 93 dB(A) |
---|---|
Noise pressure level @ 7 m | 65 dB(A) |
Solent Power Ltd is rated 5 out of 5 based on 71 Google reviews.
Solent Power Ltd (Company Number 12622565) is a company registered in England and Wales. Our registered office is located at Unit 7 Mayflower Close, Chandler’s Ford Industrial Estate, Eastleigh, Hampshire, SO53 4AR. VAT No. 363504018
Reviews
There are no reviews yet.