Pramac ES4000 3.1kW 230V Petrol Generator
petrol generator designed specifically for intensive operations where performance power is demanded by professional user, over an extended period of time.
- Selector switch: OFF – ON
- Starting systems: Recoil
- Fuel Cock
- Thermal protection
- Oil guard
- SCHUKO 230V 16A IP54 Socket x 2
Optional Accessories
Supplements Control
Electrical box DPP + HM. Extra Protection with:
- Differential protection 30mA
- Circuit breaker
- Hourmeter
Transportation Kit:
- with fixed handles; or
- with folding handles
Specifications
Main Features
Frequency | 50Hz |
---|
Voltage | 230V |
---|
Power factor | 0.9 cos ϕ |
---|
Phase | 1 |
---|
Power Rating
Emergency Standby Power ESP | 3.4 kVA |
---|
Emergency Standby Power ESP | 3.1 kW |
---|
Continuous power COP | 2.9 kVA |
---|
Continuous power COP | 2.6 kW |
---|
Ratings definition (ISO-8528)
ESP – Emergency Standby Power:
It is the maximum power available during a variable electrical power sequence, under the stated operating conditions, for which a generating set is capable of delivering in the event of a utility power outage or under test conditions for up to 200 h of operation per year with the maintenance intervals and procedures being carried out as prescribed by the manufacturers. The permissible average power output over 24 h of operation shall not exceed 70 % of the ESP.
COP – Continuous Power:
It is defined as being the maximum power which a generating set is capable of delivering continuously for an unlimited number of hours, with the maintenance intervals and procedure being carried out as prescribed by the manufacturers.
Engine Specifications
Engine Brand | Honda |
---|
Model | GX200 |
---|
Engine cooling system | Air |
---|
Displacement | 196 cm³ |
---|
Aspiration | Natural |
---|
Operating Speed-Nominal | 3000 rpm |
---|
Speed governor | Mechanical |
---|
Fuel | Petrol |
---|
Oil capacity | 0.6 l |
---|
Starting system | Recoil |
---|
Alternator Specifications
Type | Brushless |
---|
Class | H |
---|
IP protection | 23 |
---|
Poles | 2 |
---|
Frequency | 50 Hz |
---|
Voltage tolerance | +5; -10 (cosϕ1) % |
---|
Voltage regulation system | Capacitor |
---|
Dimensions
Length | 623 mm |
---|
Width | 409 mm |
---|
Height | 500 mm |
---|
Dry weight | 43 kg |
---|
Fuel tank capacity | 11 l |
---|
Autonomy
Fuel consumption at 75% of Load | 1.18 l/h |
---|
Fuel consumption at 100% of Load | 1.57 l/h |
---|
Running time at 75% of load | 9.32 h |
---|
Running time at 100% of load | 7.01 h |
---|
Noise Level
Guaranteed noise level (LWA) | 95 dB(A) |
---|
Noise pressure level @ 7 m | 67 dB(A) |
---|